|
Equipment for homogeneous mixing of alloys and creating uniform grain. |
||||
| Home | Catalog | Search | Return to Casting Machines |
Credit Application |
Conditions of Sale |
| For a printable version of this page,
click on the pdf icon to the left. |
Request Information/Quotation |
PRODUCE YOUR OWN ALLOYS UNDER CAREFULLY CONTROLLED CONDITIONS |
||||
![]() |
The MEMCO ALLOY MASTER® gives
you precision control of the melting, alloying and shotting process.![]() Alloy Master® Advantages• Rapid induction melting• Large ceramic crucible • Accurate alloying temperature • Deoxidizing atmosphere • Powerful blender • Clean, uniform shot • Cool, quite, safe • Reliable |
|||
| CERAMIC CRUCIBLES | ||||
| The unique MEMCO® ceramic crucible offers many advantages over common graphite
crucibles: • Completely inert to prevent chemical interaction and contamination of the melt. • Durable ceramic also has much longer life because it does not oxidize, crumble and fall into melt. It does not leak. • Bottom pour arrangement assure maximum operator safety in pouring molten metal. • Precision orifice controls pour rate to control shot size. • Electrically transparent ceramic allows metal to be constantly stirred. • Off center mounting of the valve rod provides unobstructed area to load large metal pieces and stir the metal. |
||||
| ACCURATE METAL TEMPERATURE | ||||
| Accurate, reliable alloying temperature is very important to the process. Some alloys can tolerate only a few degrees error. MEMCO® uses an immersion thermocouple in the bottom of the valve rod to directly measure the metal's temperature. This bottom location gives accurate measurement regardless of the amount of metal. This pyrometer is made specifically for use in the Alloy Master®. A horn alerts the operator as it approaches the pre-selected temperature. | ||||
| HEATING UNIT | ||||
| Indirect heating of the unique ceramic crucible/susceptor arrangement eliminates burning metal. Powerful, low frequency currents stir the metal to insure a homogeneous alloy and assist in removing oxides trapped in the metal. Solid state generator provides excellent reliability and long life contrasted to short lived, expensive vacuum tubes. | ||||
| GAS SYSTEM | ||||
| Automatic gas control system assures the melt is protected at all times. Reducing gas will remove oxides from the molten metal as it is stirred by the low frequency currents. The gas system is not pressurized thereby eliminating the gas tight melting chamber and attendant problems. | ||||
| BLENDER | ||||
| The powerful blender uses a motor driven propeller immersed into the liquid metal that completely mixes all the components. The speed and direction is controlled by the operator to ensure a homogenous mix. The propeller is a high temperature ceramic that does not contaminate the alloy. All mixing is done under a shield for operator safety. | ||||
| SHOTTING SYSTEM | ||||
| The shotting system rapidly converts the molten metal into clean, uniform shot. The molten metal stream is safely contained within the stainless steel shot tube. When shotting is finished, the pump drains the tube and tank. The tank is rolled out, the tube is removed, and the shot bucket is removed. This ensures quick and complete recovery of all shot. | ||||
|
||||
| PRACTICAL, LOWER OPERATING COST | ||||
| Alloy Master® quietly heats the alloy, not the casting room! Gone is the heat, roar and discomfort of the blast furnace. Wire, plate and ingot molds can be filled on the adjustable mold platform. The Alloy Master® uses standardized parts for quick replacement. Many parts are available locally, since the machine is made in the USA with domestic parts. All parts and supplies are available overnight from the factory. The Alloy Master® is designed for safety. High voltage coils are not exposed, and molten metal is kept safely away from the operator. Electrical power components are UL recognized and it is constructed in accordance with the National Electrical Code of the USA. | ||||
![]() Provision for platform for wire, plate, and ingots. |
||||
| SPECIFICATIONS
|
|||||
| CRUCIBLE | |||||
| Type | Ceramic bottom pour | ||||
| Volume Capacity | 61 cu in., 1000cc | ||||
| Molten Fine Gold Capacity | 19.3 Kg, 630 Tr. Oz. | ||||
| Molten Sterling Silver Capacity | 344 Tr. Oz. | ||||
| POURING CHAMBER DIMENSIONS | |||||
| in inches | 8 1/2 x 8 x 9 | ||||
| in centimeters | 22 x 20 x 23 | ||||
| PROTECTIVE GAS | |||||
| Connection | 1/4 in. hose | ||||
| Flow meter | 20 CFH (10 lpm) | ||||
| Gas recommendation | Forming (75% Nitrogen / 25% Hydrogen) | ||||
| TEMPERATURE CONTROL | |||||
| Accuracy | 3ºC | ||||
| Resolution | 1ºC | ||||
| Medium Temperature Refractories | 1250ºC | ||||
| High Temperature Refractories | 1700ºC | ||||
| COOLING REQUIREMENTS | |||||
| Alloy Master® requires 1 gpm @ 50psi (4 lpm @ 3.3 bar) | |||||
| Shotting system requires 1 gpm @ 50psi (4 lpm @ 3.3 bar) | |||||
| POWER | |||||
| Output | 10KW | ||||
| Requirements | 230V, 30A, 3Ø, 50/60Hz. | ||||
| Furnished with 5ft. cord, plug and receptacle. (NEMA L15-30R) | |||||
| DIMENSIONS: | |||||
| ACTUAL DIMS | CRATED DIMS | NET WEIGHT | SHIP WEIGHT | ||
| ALLOY MASTER | 23H X 32W X 17D | 28H X 36W X 21D | 155 lbs. | 252 lbs. | |
| SHOT SYSTEM | 30H X 22W X 24D | 35H X 25W X 26D | 130 lbs. | 200 lbs. | |
| TABLE | 48H X 24W X 30D | 49H X 25W X 8D | 72 lbs. | 85 lbs. | |
Place your order today! (214) 388-5656
Fax: 1-800-588-1747 or
214-388-8479
All prices are U.S. Dollars. Please read our terms and conditions
for further details.