| Metal | Metal/Wax | Cast Temp, ºC | Flask Temp, ºF |
| Aluminum | 2.75 | 710 | 410 |
| Beryllium Copper | 8.25 | 1080 | 1100 |
| Brass, 85/15 | 8.50 | 1120 | 1110 |
| Brass, 95/5 | 8.71 | 1050 | 1100 |
| Bronwhite | 8.26 | 955 | 975 |
| Everdur | 8.56 | 1065 | 1080 |
| Gold, 24K | 19.71 | 1118 | 1145 |
| 18K Grn | 16.22 | 1053 | 1050 |
| 18K Yel | 15.89 | 982 | 985 |
| 18K Wht | 14.93 | 998 | 1000 |
| 18K Red | 15.48 | 957 | 960 |
| 14K Grn | 14.48 | 1018 | 1020 |
| 14K Yel | 13.33 | 934 | 935 |
| 14K Wht | 12.86 | 1066 | 1050 |
| 14K Red | 13.53 | 990 | 970 |
| 10K Grn | 11.25 | 915 | 910 |
| 10K Yel | 11.80 | 962 | 960 |
| 10K Wht | 11.29 | 1131 | 1130 |
| 10K Red | 11.82 | 1015 | 1035 |
| Herculoy | 8.56 | 915 | 950 |
| Stainless | 8.37 | 1510 | 1500 |
| Nickel | 9.07 | 1510 | 1550 |
| Palladium | 12.24 | 1610 | 1650 |
| Platinum, Pure | 21.88 | 1973 | 1770 |
| 15% IR | 22.02 | 2021 | 1800 |
| 10% IN | 21.97 | 1988 | 1775 |
| 5% IN | 21.93 | 1979 | 1770 |
| Silver, Pure | 10.70 | 1016 | 1000 |
| Sterling | 10.56 | 980 | 990 |
Certain additives to commercial alloys may require an adjustment of casting temperature.
Flask temperature is directly proportional to the surface/volume ratio for the cast piece.